| Sleep score and insights | Yes |
|---|---|
| Battery life (smartwatch mode) | Up to 31 days |
| Built-in mapping | Yes |
| Pulse oximetry, blood oxygen saturation | Yes |
| Garmin ECG App | Yes |
| LED flashlight | Yes |
| Garmin Pay™ | Yes |
| Multi-band GPS | Yes |
| Music storage | Yes |
| Calling and voice texting | Yes |
| Training readiness | Yes |
| Training Status | Yes |
| Watch display type | AMOLED (up to 3000 nits) |
| Touchscreen | Yes |
| Water rating | 10 ATM |
General
| Strap material | Silicone |
|---|---|
| Lens material | Sapphire crystal glass |
| Bezel material | Titanium |
| Case material | Titanium |
| QuickFit™ watch band compatible | Included (26 mm) |
| Physical size | 51 x 51 x 15.8 mmFits wrists with the following circumference:Silicone band: 127-210 mmUltraFit band: 127-225 mmLeather band: 135-213 mm |
| Weight | 99 g (case only: 73 g) |
| Waterproof inductive buttons | Yes |
| Built-in speaker/microphone | Yes |
| Display size | 38.1 mm (1.5″) diameter |
| Display resolution | 466 x 466 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery type | Lithium ion |
| Battery life | Smartwatch: up to 31 daysBattery Saver Watch Mode: up to 42 daysGPS Only: up to 56 hoursAll Systems + Music: up to 22 hoursMax Battery GPS: up to 151 hoursExtended Battery GPS: up to 65 hoursAll Systems + Multi-Band: up to 45 hoursExpedition GPS: up to 31 days |
| Charging method | Garmin proprietary clip-on charger |
| Memory/history | 64 GB |
Clock features
| Time/date | Yes |
|---|---|
| GPS time sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Smart wake-up alarm | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise / sunset times | Yes |
Health and wellness monitoring
| Feature | Value |
|---|---|
| Heart rate (constant, every second) | Yes |
| Resting heart rate | Yes |
| Abnormal heart rate alerts | Yes (high and low) |
| Respiration rate | Yes |
| Fitness age | Yes |
| Body Battery™ energy monitor | Yes |
| All-day stress | Yes |
| Relaxation breathing timer | Yes |
| Meditation | Yes |
| Breathwork | Yes |
| Sleep | Yes (advanced) |
| Sleep coach | Yes |
| Sleep alignment | Yes |
| Respiration variation | Yes |
| Nap detection | Yes |
| Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Historical ovulation estimates | Yes |
| Current health data | Yes |
| Skin temperature | Yes |
| Jet lag adviser | Yes |
| Lifestyle logging | Yes |
| Health status | Yes |
Sensors
| GPS | Yes |
|---|---|
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| SatIQ™ technology | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox blood oxygen saturation monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
| Depth sensor | Yes (to 40 m) |
Daily smart features
| Feature | Value |
|---|---|
| Find my phone | Yes |
| Find My Garmin (helps locate lost device) | Yes |
| Find my phone during GPS activity | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes |
| Connect IQ™ Store on device | Yes |
| Smart notifications | Yes |
| Text response / reject phone call with text (Android™ only) | Yes |
| View notification images on watch (Android™ only) | Yes |
| Morning Report | Yes |
| Evening report | Yes |
| Calendar | Yes |
| Weather | Yes |
| Real-time settings sync with Garmin Connect™ Mobile | Yes |
| Battery saver – customizable low power watch | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Compatible with Garmin Messenger app | Yes |
| Smart trainer control | Yes |
| Compatible with Garmin Connect™ Mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | Yes |
| Sports scores | Yes |
| BLUETOOTH phone calling and voice assistant support | Yes |
| Voice commands | Yes |
| Color shift | Yes |
| Red Shift mode | Yes |
| Garmin Share | Yes |
| Passcode protection | Yes |
| Calculator | Yes |
Workout and Training Plans
| Feature | Value |
|---|---|
| Daily suggested workouts – running (based on pace and heart rate) | Yes |
| Daily suggested workouts – cycling (based on pace and heart rate) | Yes |
| Garmin Running Coach | Yes |
| Garmin expert running coaches | Yes |
| Garmin Cycling Coach | Yes |
| Garmin Coach – pre-built cycling plans | Yes |
| Garmin Coach – strength workouts | Yes |
| Garmin Triathlon Coach | Yes |
| Mixed sport activities | Yes |
| Multisport workouts | Yes |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| Rucking workouts | Yes |
| Grade-adjusted pace workouts (running) | Yes |
| On-screen workout animations | Yes |
| On-screen workout muscle map | Yes |
Activity profiles
All your provided activity profile rows already list specific profiles, so they were left unchanged.
Safety and tracking features
| Feature | Value |
|---|---|
| Incident detection during select activities | Yes |
| Incident detection alerts on phone for wearables | Yes |
| Assistance | Yes |
| Live Event Sharing | Yes |
Tactical features
| Dual grid coordinates | Yes |
Gaming Features
| Gaming activity | Yes |
|---|---|
| GameOn™ app compatible | Yes |
Diving features
| Feature | Value |
|---|---|
| Dive activity maximum depth | 40 metres |
| Single-gas mode | Yes |
| APNEA mode | Yes |
| Decompression model | Bühlmann ZHL-16c with gradient factors |
| Nitrox support | Yes |
| Gas mixes | Air, Nitrox (21-40% oxygen) |
| PO2 | Up to 1.6 with customizable deco parameters |
| Auto start/end dive | Yes |
| Custom dive end timeout | Yes (20 s to 10 min) |
| Safety stop | Yes (customizable off / 3 min / 5 min) |
| Deep stops | Yes (using custom gradient factors) |
| Customizable conservatism | Yes (low / medium / high) |
| Dive ascent / descent rate indicator | Yes |
| Automatic altitude adjustment | Yes |
| No fly time | Yes |
| Dive planner | Yes (basic NDL and gas planner) |
| Tides | Yes |
| Backlight | Yes (configurable intensity; always on) |
| Automatically saves dive entry and exit locations | Yes |
| Sync dive log to Garmin Dive™ mobile app | Yes |
| Alerts and alarms | Yes (vibration only) |
| 3-axis dive compass | Yes, with adjustable heading, quick change to 90R (90 degrees right), 90L (90 degrees left), and reciprocal. Indicates degrees and direction back to set heading. |
| Missed decompression lockout | Yes (can be disabled prior to dive with user acknowledgment) |
| Surface diver status widget | Yes (surface interval, no-fly time, N2 loading, CNS, OTU and tissue compartment status) |
Rowing Features
| Feature | Value |
|---|---|
| Indoor rowing VO2 max (requires compatible rowing machine) | Yes |
| Indoor rowing FTP (requires compatible rowing machine) | Yes |
| Indoor rowing power curve / zones (requires compatible rowing machine) | Yes |
| Indoor rowing lactate threshold (requires compatible rowing machine) | Yes |
| Indoor rowing max heart rate | Yes |
Boating features
| Wearable trolling motor remote control | Yes |
Activity tracking features
| Feature | Value |
|---|---|
| Step counter | Yes |
| Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories Burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
| Auto rep counting | Yes |
Training, planning and analysis features
| Feature | Value |
|---|---|
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
| Customisable screen(s) | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| Heart rate zones | Yes |
| Heart rate alerts | Yes |
| Heart rate calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| Race glance / widget | Yes |
| HRV status | Yes |
| HRV stress test | Yes (with compatible accessory) |
| Heart rate broadcasting | Yes |
| Respiration Rate (During Exercise) | Yes (with compatible accessory) |
| GPS speed and distance | Yes |
| Customisable activity profiles | Yes |
| Auto Pause® automatic timer halt | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Power modes – customizable in-activity battery settings | Yes |
| HRM running pace and distance | Yes |
| Auto Lap® | Yes |
| Manual lap | Yes |
| Rest timers | Yes |
| Configurable lap alerts | Yes |
| Heat and Altitude Acclimation | Yes |
| VO2 Max (running) | Yes |
| VO2 Max (trail running) | Yes |
| Real-time stamina | Yes |
| Endurance score | Yes |
| Load Ratio | Yes |
| Training Load | Yes |
| Training load focus | Yes |
| Training Effect | Yes |
| Training Effect (Anaerobic) | Yes |
| Primary benefit (Training Effect labels) | Yes |
| Workout benefit | Yes |
| Customizable alerts | Yes |
| Audio prompts | Yes |
| MULTISPORT AUTO-TRANSITION | Yes |
| Finish time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Multi-sport | Yes |
| Garmin Live segments | Yes |
| Strava Live Segments | Yes |
| Round-trip course creator (running / cycling) | Yes |
| Trendline™ Popularity Routing | Yes |
| Touch and/or button lock | Yes |
| Shortcuts | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Garmin Epic | Yes |
| Physio TrueUp | Yes |
| Unified Training Status | Yes |
Running features
| Feature | Value |
|---|---|
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes |
| Cadence loss | Yes (with compatible accessory) |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | Yes (with compatible accessory) |
| Stride length (real time) | Yes |
| Cadence (real-time steps per minute) | Yes |
| Running tolerance | Yes |
| Running economy | Yes (with compatible accessory) |
| Running power | Yes |
| Grade-adjusted pace | Yes |
| Performance condition | Yes |
| Lactate threshold | Yes |
| PacePro™ pacing strategies | Yes |
| Run workouts | Yes |
| Hill score | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Race predictor with course and weather conditions | Yes |
| Estimated race time | Yes |
| Foot pod capable | Yes |
| Run/walk/stand detection | Yes |
Golfing features
| Feature | Value |
|---|---|
| Preloaded with 43K courses worldwide | Yes |
| Yardage to F/M/B (front, middle and back of green) | Yes |
| Yardage to layups / doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
| Digital scorecard | Yes |
| Custom targets | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot™ | Yes |
| Full vector map | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| PlaysLike distance | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | Yes |
| Handicap scoring | Yes |
| SwingTempo | Yes |
| Tempo Training | Yes |
| Round timer / odometer | Yes |
| Automatic club tracking compatible (requires accessory) | Yes |
| CT10 automatic club tracking compatible (requires accessory) | Yes |
| Wind speed and direction (requires connection to golf app) | Yes |
| VIRTUAL CADDIE | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | Yes |
| Green Contours feature (with Garmin Golf membership) | Yes |
Outdoor recreation features
| Feature | Value |
|---|---|
| Projected waypoint | Yes |
| UltraTrac mode | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with storm alert | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Rest timer (ultra run only) | Yes |
| Auto Rest | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| Sight 'N Go | Yes |
| Fish forecast | Yes |
| Sun and moon info | Yes |
| Expedition GPS activity | Yes |
| Tides | Yes |
| Tide glance | Yes |
Mapping & Navigation
| Feature | Value |
|---|---|
| Perspective view | Yes |
| Point-to-point navigation | Yes |
| Breadcrumb trail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| Around me mode | Yes |
| Up Ahead | Yes |
| ClimbPro™ ascent planner | Yes |
| NextFork™ navigation | Yes |
| Preloaded road and trail maps | Yes |
| Preloaded ski resort maps | Yes |
| Downloadable cartography support | Yes |
Cycling features
| Feature | Value |
|---|---|
| Courses | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| FTP (Functional Threshold Power) | Yes (with compatible accessory) |
| Power curve and % FTP workouts | Yes |
| Garmin Cycle Map (routable cycling-specific street map) | Yes |
| MTB Grit & Flow | Yes |
| Cycling Dynamics | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia™ lights | Yes |
| Compatible with Varia™ front camera | Yes |
| Speed and cadence sensor support (with sensor) | Yes |
| Power meter compatible | Yes |
| Power Guide | Yes |
Swimming features
| Feature | Value |
|---|---|
| Open water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| Repeat on rest timer | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Pacing alerts (pool swim only) | Yes |
| Countdown start | Yes |
| Pool swim workouts | Yes |
| Critical swim speed | Yes |
| Underwater wrist-based heart rate | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with compatible heart rate monitor) |















