| Sleep Score and Insights | Yes |
|---|---|
| Battery life (smartwatch mode) | Up to 29 days |
| Built-in mapping | Yes |
| Pulse Ox Blood Oxygen Saturation | Yes |
| Garmin ECG App | Yes |
| LED flashlight | Yes |
| Garmin Pay™ | Yes |
| Multi-band GPS | Yes |
| Music storage | Yes |
| Make calls and send texts via voice | Yes |
| Training readiness | Yes |
| Training Status | Yes |
| Watch display type | AMOLED |
| Touchscreen | Yes |
| Water rating | 10 ATM |
General
| Feature | Specification |
|---|---|
| Strap material | Silicone |
| Lens material | Sapphire crystal |
| Bezel material | Titanium |
| Case material | Fibre-reinforced polymer with titanium rear cover |
| QuickFit™ watch band compatible | Included (26 mm) |
| Physical size | 51 x 51 x 14.7 mm Fits wrists with the following circumference: Silicone band: 127-210 mm UltraFit band: 127-225 mm Leather band: 135-213 mm |
| Weight | 91 g (case only: 65 g) |
| Leakproof inductive buttons | Yes |
| Built-in speaker/microphone | Yes |
| Display Size | 35.6 mm (1.4″) diameter |
| Display Resolution | 454 x 454 pixels |
| Colour display | Yes |
| Large font option | Yes |
| Battery type | Lithium ion |
| Battery life | Smartwatch: Up to 29 days Low Power Watch Mode: Up to 42 days Activity Mode (Normal): Up to 54 hours Activity Mode + Music (Normal): Up to 21 hours Activity Mode (Max Battery): Up to 145 hours Activity Mode (Extended Battery): Up to 65 hours Activity Mode (Max Accuracy): Up to 45 hours Expedition Mode: Up to 31 days |
| Charging method | Garmin proprietary plug charger |
| Memory/history | 64 GB |
Clock features
| Feature | Specification |
|---|---|
| Time/date | Yes |
| GPS time sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Smart wake alarm | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise/sunset times | Yes |
Health & Wellness Monitoring
| Feature | Specification |
|---|---|
| Heart Rate (Constant, every second) | Yes |
| Resting heart rate | Yes |
| Abnormal Heart Rate Alerts | Yes (high and low) |
| Respiration Rate | Yes |
| Fitness Age | Yes |
| Body Battery™ Energy Monitor | Yes |
| All-day stress tracking | Yes |
| Relaxation Breathing Timer | Yes |
| Meditation | Yes |
| Breathwork | Yes |
| Sleep | Yes (advanced) |
| Sleep coach | Yes |
| Sleep Alignment | Yes |
| Breathing variations | Yes |
| Nap detection | Yes |
| Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Past ovulation estimates | Yes |
| Health Snapshot | Yes |
| Skin temperature | Yes |
| Jet lag adviser | Yes |
| Lifestyle Logging | Yes |
| Health Status | Yes |
Sensors
| Sensor | Specification |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| SatIQ™ technology | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox blood oxygen saturation monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
| Depth sensor | Yes (to 40 m) |
Daily smart features
| Feature | Specification |
|---|---|
| Find my phone | Yes |
| Find My Garmin (helps locate lost device) | Yes |
| Find My Phone during GPS activity | Yes |
| Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ (downloadable watch faces, data fields and apps) | Yes |
| Connect IQ™ Store on device | Yes |
| Smart Notifications | Yes |
| Text response/reject phone call with text (Android™ only) | Yes |
| View images from notifications on watch (Android™ only) | Yes |
| Morning Report | Yes |
| Evening report | Yes |
| Calendar | Yes |
| Weather forecasts | Yes |
| Realtime settings sync with Garmin Connect™ mobile | Yes |
| Battery Saver - customisable low power watch | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Compatible with Garmin Messenger app | Yes |
| Smart trainer control | Yes |
| Compatible with Garmin Connect™ Mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | Yes |
| Sports scores | Yes |
| Bluetooth phone calling and voice assistant support | Yes |
| Voice command | Yes |
| Colour Shift | Yes |
| Red shift mode | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
| Calculator | Yes |
Workout and Training Plans
| Feature | Specification |
|---|---|
| Daily Suggested Workout - Running (Pace and Heart Rate Based) | Yes |
| Daily Suggested Workout - Cycling (Pace and Heart Rate Based) | Yes |
| Garmin Running Coach | Yes |
| Garmin Running Coach Experts | Yes |
| Garmin Cycling Coach | Yes |
| Garmin Coach - Prebuilt Cycling Plans | Yes |
| Garmin Coach - Strength | Yes |
| Garmin Triathlon Coach | Yes |
| Mixed Session Multisport | Yes |
| Multisport workouts | Yes |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| Rucking workouts | Yes |
| Grade-adjusted pace based workouts (running) | Yes |
| On-screen workout animations | Yes |
| On-Screen Workout Muscle Map | Yes |
Activity profiles
| Category | Activities |
|---|---|
| Gym | Strength, HIIT, Cardio, Elliptical Training, Stair Stepping, Floor Climbing, Indoor rowing, Jump Roping |
| Multisport | Swimming/Running, Triathlon |
| WELLNESS | Walking, Pilates, Yoga, Indoor Walking, Mobility |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual running |
| Outdoor running | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Racing |
| Outdoor recreation | Hiking, Rucking, Indoor Climbing, Bouldering, Mountaineering, Hunting, Horseback Riding, Golfing, Disc Golf, ArcheryX |
| Cycling | Biking, Road biking, Mountain Biking, Gravel biking, Bike commuting, Bike touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Swim | Pool Swimming, Open Water Swimming |
| On the water | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater |
| Motor sports | Motorcycling, Overlanding, Motocrossing, ATVing, Snowmobiling |
| Racket sports | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| Snow & Winter | Skiing, Snowboarding, Backcountry Snowboarding, XC Classic Skiing, XC Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Sport profiles / Team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Football, American Football, Lacrosse, Rugby, Ultimate Disc, Cricket, Softball, Baseball |
| In the ring | Boxing, Mixed martial arts |
| Dive | Scuba Diving (single gas), Apnea Diving |
| Other activity profiles | Inline Skating |
Safety and tracking features
| Feature | Specification |
|---|---|
| Incident detection during select activities | Yes |
| Incident detection alert on phone for wearables | Yes |
| Assistance | Yes |
| Live event sharing | Yes |
Tactical features
| Feature | Specification |
|---|---|
| Dual grid coordinates | Yes |
Gaming Features
| Feature | Specification |
|---|---|
| Gaming activity | Yes |
| GameOn™ app compatible | Yes |
Diving features
| Feature | Specification |
|---|---|
| Dive activity maximum operating depth | 40 metres |
| Single-gas mode | Yes |
| APNEA mode | Yes |
| Decompression model | Bühlmann ZHL-16c with gradient factors |
| Nitrox support | Yes |
| Gas mixes | Air, nitrox (21–40% oxygen) |
| PO2 | Up to 1.6 with customisable Deco settings |
| Auto start/end dive | Yes |
| Custom end-dive timeout | Yes (20 sec to 10 min) |
| Safety stop | Yes (customisable off/3min/5min) |
| Deep stops | Yes (using custom gradient factors) |
| Customisable conservatism | Yes (Low/Medium/High) |
| Dive ascent/descent rate indicator | Yes |
| Automatic altitude adjustment | Yes |
| No fly time | Yes |
| Dive planner | Yes (Basic NDL & Gas Planner) |
| Tides | Yes |
| Backlight | Yes (configurable intensity; always on) |
| Automatically saves dive entry and exit locations | Yes |
| Sync dive log to Garmin Dive™ Mobile app | Yes |
| Alerts and alarms | Yes (vibration only) |
| 3-axis dive compass | Yes with adjustable heading, quick change to 90R, 90L, and Reciprocal. Indicates degrees and direction back to set heading. |
| Missed deco lockout | Yes (can be disabled prior to dive with user acknowledgement) |
| Surface diver status widget | Yes (Surface Interval, no fly time, N2 loading, CNS, OTU, and Tissue Compartment status) |
Rowing Features
| Feature | Specification |
|---|---|
| Indoor rowing VO2 max (requires compatible rower) | Yes |
| Indoor rowing FTP (requires compatible rower) | Yes |
| Indoor rowing power curve/zones (requires compatible rower) | Yes |
| Indoor rowing lactate threshold (requires compatible rowing machine) | Yes |
| Indoor rowing max heart rate | Yes |
Boating features
| Feature | Specification |
|---|---|
| Wearable trolling motor remote | Yes |
Activity tracking features
| Feature | Specification |
|---|---|
| Step counter | Yes |
| Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories Burned | Yes |
| Floors climbed | Yes |
| Distance travelled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
| Automatic rep counting | Yes |
Training, planning and analysis features
| Feature | Specification |
|---|---|
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
| Customisable screen(s) | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| HR Zones | Yes |
| HR Alerts | Yes |
| HR Calories | Yes |
| % HR Max | Yes |
| % HRR | Yes |
| Recovery Time | Yes |
| Auto Max HR | Yes |
| Race glance/widget | Yes |
| HRV Status | Yes |
| HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | Yes (with compatible accessory) |
| HR Broadcast (broadcasts HR data over ANT+® to paired devices) | Yes |
| Respiration Rate (During Exercise) | Yes (with compatible accessory) |
| GPS speed and distance | Yes |
| Customisable activity profiles | Yes |
| Auto Pause® automatic timer halt | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Power Modes - customisable in-activity battery settings | Yes |
| HRM running pace and distance | Yes |
| Auto Lap® interval tracking feature | Yes |
| Manual lap | Yes |
| Rest timer | Yes |
| Configurable lap alerts | Yes |
| Heat and Altitude Acclimation | Yes |
| VO2 Max (Run) | Yes |
| VO2 Max (Trail Run) | Yes |
| Realtime Stamina | Yes |
| ENDURANCE SCORE | Yes |
| Load ratio | Yes |
| Training Load | Yes |
| Training load focus | Yes |
| Training Effect | Yes |
| Training Effect (Anaerobic) | Yes |
| Primary benefit (training effect labels) | Yes |
| Workout benefit | Yes |
| Customisable alerts | Yes |
| Voice alerts | Yes |
| Multisport auto transition | Yes |
| Finish time | Yes |
| Virtual partner | Yes |
| Race an activity | Yes |
| Multi-sport | Yes |
| Garmin Live Segments | Yes |
| Strava Live Segments | Yes |
| Round-trip course creator (running/cycling) | Yes |
| Trendline™ Popularity Routing | Yes |
| Touch and/or button lock | Yes |
| Shortcuts | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Garmin Epic | Yes |
| Physio TrueUp | Yes |
| Unified Training Status | Yes |
Running features
| Feature | Specification |
|---|---|
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes |
| Step speed loss | Yes (with compatible accessory) |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | Yes (with compatible accessory) |
| Stride length (real time) | Yes |
| Cadence (provides real-time number of steps per minute) | Yes |
| Running tolerance | Yes |
| Running economy | Yes (with compatible accessory) |
| Running power | Yes |
| Grade-adjusted pace | Yes |
| Performance condition | Yes |
| Lactate threshold | Yes |
| PacePro™ Pacing Strategies | Yes |
| Run workouts | Yes |
| HILL SCORE | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Course- and weather-specific race predictor | Yes |
| Projected race time | Yes |
| Foot pod capable | Yes |
| Run/walk/stand detection | Yes |
Golfing features
| Feature | Specification |
|---|---|
| Preloaded with 43,000 courses worldwide | Yes |
| Yardage to F/M/B (distance to front, middle and back of green) | Yes |
| Yardage to layups/doglegs | Yes |
| Measures shot distance (calculates exact yardage for shots from anywhere on course) | Automatic |
| Digital scorecard | Yes |
| Custom targets | Yes |
| Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
| Garmin AutoShot™ | Yes |
| Full vector map | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| PlaysLike distance | Yes |
| Touch-targeting (touch target on display to see the distance to any point) | Yes |
| Handicap scoring | Yes |
| Swing Tempo | Yes |
| Tempo Training | Yes |
| Round timer/odometer | Yes |
| Automatic club tracking compatible | Yes (requires accessory) |
| CT1 Automatic Club Tracking Compatible (Requires Accessory) | Yes |
| Wind speed and direction (requires connection to the golf app) | Yes |
| VIRTUAL CADDIE | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | Yes |
| Green Contours (with Garmin Golf membership) | Yes |
Outdoor recreation
| Feature | Specification |
|---|---|
| Projected waypoint | Yes |
| UltraTrac mode | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with storm alert | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Rest timer (ultra run only) | Yes |
| Auto Rest | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| Sight 'N Go | Yes |
| Fish forecast | Yes |
| Sun and moon information | Yes |
| Expedition GPS Activity | Yes |
| Tides | Yes |
| Tides Glance | Yes |
Mapping & Navigation
| Feature | Specification |
|---|---|
| Perspective view | Yes |
| Point-to-point navigation | Yes |
| Breadcrumb trail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| Explore Nearby | Yes |
| Up Ahead | Yes |
| ClimbPro™ Ascent Planner | Yes |
| NextFork™ navigation | Yes |
| Preloaded road and trail maps | Yes |
| Preloaded ski resort maps | Yes |
| Downloadable cartography support | Yes |
Cycling features
| Feature | Specification |
|---|---|
| Courses | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
| FTP (Functional Threshold Power) | Yes (with compatible accessory) |
| Power curve and FTP workouts | Yes |
| Garmin cycle map (routable cycling-specific street map) | Yes |
| MTB Grit & Flow | Yes |
| Advanced cycling dynamics | Yes |
| Compatible with Vector™ and Rally™ (power meters) | Yes |
| Compatible with Varia™ radar (rear-facing radar) | Yes |
| Compatible with Varia™ lights | Yes |
| Compatible with Varia headlight camera | Yes |
| Speed and cadence sensor support (w/sensor) | Yes |
| Power meter compatible | Yes |
| Power guide | Yes |
Swimming features
| Feature | Specification |
|---|---|
| Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| "Repeat on" rest timer (pool swim only) | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Pacing alerts (pool swim only) | Yes |
| Countdown start | Yes |
| Pool swim workouts | Yes |
| Critical swim speed | Yes |
| Underwater wrist-based heart rate | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with compatible HRM) |













