Sleep score and insights
| Feature | Availability |
|---|---|
| Sleep score and insights | Yes |
| Battery life (smartwatch mode) | Up to 31 days |
| Built-in mapping | Yes |
| Pulse oximetry, blood oxygen saturation | Yes |
| Garmin ECG App | Yes |
| LED flashlight | Yes |
| Garmin Pay™ | Yes |
| Multi-band GPS | Yes |
| Music storage | Yes |
| Calling and voice texting | Yes |
| Satellite connectivity | Yes (inReach plan required, coverage details apply) |
| LTE connectivity | Yes (inReach plan required, coverage details apply) |
| Training readiness | Yes |
| Training Status | Yes |
| Watch display type | AMOLED (up to 3,000 NITS) |
| Touchscreen | Yes |
| Water rating | 10 ATM |
General
| Feature | Availability |
|---|---|
| Strap material | Silicone |
| Lens material | Sapphire crystal glass |
| Bezel material | Titanium |
| Case material | Titanium |
| QuickFit™ watch band compatible | Included (26 mm) |
| Physical size | 51 x 51 x 15.8 mm. Fits wrists with the following circumferences: silicone band: 127-210 mm; UltraFit band: 127-225 mm; leather band: 135-213 mm; ComfortFit Short: 135-205 mm; ComfortFit Long: 155-230 mm |
| Weight | 99 g (case only: 73 g) |
| Waterproof inductive buttons | Yes |
| Built-in speaker/microphone | Yes |
| Display size | 38.1 mm (1.5″) diameter |
| Display resolution | 466 x 466 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery type | Lithium ion |
| Battery life | Smartwatch: up to 31 days; Battery Saver Watch Mode: up to 42 days; Activity (standard) mode: up to 56 hrs; Activity (standard) mode with music: up to 22 hrs; Activity mode with LTE LiveTrack (standard): up to 27 hrs; Activity mode (max battery life): up to 151 hrs; Activity mode (extended battery life): up to 65 hrs; Activity mode (max accuracy): up to 45 hrs; Expedition mode: up to 31 days |
| Charging method | Garmin proprietary clip-on charger |
| Memory/history | 64 GB |
Clock features
| Feature | Availability |
|---|---|
| GPS time sync | Yes |
| Automatic daylight saving time | Yes |
| Alarm clock | Yes |
| Smart wake-up alarm | Yes |
| Timer | Yes |
| Stopwatch | Yes |
| Sunrise / sunset times | Yes |
Health and wellness monitoring
| Feature | Availability |
|---|---|
| Heart rate (constant, every second) | Yes |
| Resting heart rate | Yes |
| Abnormal heart rate alerts | Yes (high and low) |
| Respiration rate | Yes |
| Fitness age | Yes |
| Body Battery™ energy monitor | Yes |
| All-day stress | Yes |
| Relaxation breathing timer | Yes |
| Meditation | Yes |
| Breathwork | Yes |
| Sleep | Yes (advanced) |
| Sleep coach | Yes |
| Sleep alignment | Yes |
| Respiration variation | Yes |
| Nap detection | Yes |
| Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Women's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
| Historical ovulation estimates | Yes |
| Current health data | Yes |
| Skin temperature | Yes |
| Jet lag adviser | Yes |
| Lifestyle logging | Yes |
| Health status | Yes |
Sensors
| Sensor | Availability |
|---|---|
| GPS | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| SatIQ™ technology | Yes |
| Garmin Elevate™ wrist heart rate monitor | Yes |
| Pulse Ox blood oxygen saturation monitor | Yes |
| Barometric altimeter | Yes |
| Compass | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Thermometer | Yes |
| Ambient light sensor | Yes |
| Depth sensor | Yes (to 40 m) |
Daily smart features
| Feature | Availability |
|---|---|
| Find my phone | Yes |
| Find My Garmin (helps locate lost device) | Yes |
| Find my phone during GPS activity | Yes |
| Connectivity | LTE, Satellite, Bluetooth®, ANT+®, Wi-Fi® |
| Connect IQ™ | Yes |
| Connect IQ™ Store on device | Yes |
| Smart notifications | Yes |
| Text response / reject phone call with text (Android™ only) | Yes |
| View notification images on watch (Android™ only) | Yes |
| Morning Report | Yes |
| Evening report | Yes |
| Calendar | Yes |
| Weather | Yes |
| Real-time settings sync with Garmin Connect™ Mobile | Yes |
| Battery saver – customizable low power watch | Yes |
| Controls smartphone music | Yes |
| Plays and controls watch music | Yes |
| Compatible with Garmin Messenger app | Yes |
| Smart trainer control | Yes |
| Compatible with Garmin Connect™ Mobile | Yes |
| Smartphone compatibility | iPhone®, Android™ |
| Stocks | Yes |
| Sports scores | Yes |
| BLUETOOTH phone calling and voice assistant support | Yes |
| Voice commands | Yes |
| Color shift | Yes |
| Red Shift mode | Yes |
| Garmin Share | Yes |
| Passcode protection | Yes |
| Calculator | Yes |
Connected features (subscription required)
| Feature | Availability |
|---|---|
| LTE voice calls make and receive | Yes (coverage details apply) |
| LTE LiveTrack | Yes (coverage details apply) |
| LTE voice messages | Yes (with LTE subscription; coverage details apply) |
| LTE text messages | Yes (coverage details apply) |
| LTE weather information | Yes (coverage details apply) |
| Satellite weather information | Yes (coverage details apply) |
| Interactive SOS | Yes (Satellite and LTE; coverage details apply) |
| Satellite text messaging | Yes (coverage details apply) |
| Standard location check-in messages | Yes (Satellite and LTE; coverage details apply) |
| Garmin Locate | Yes (Satellite and LTE; coverage details apply) |
Workout and Training Plans
| Feature | Availability |
|---|---|
| Daily suggested workouts – running (based on pace and heart rate) | Yes |
| Daily suggested workouts – cycling (based on pace and heart rate) | Yes |
| Garmin Running Coach | Yes |
| Garmin expert running coaches | Yes |
| Garmin Cycling Coach | Yes |
| Garmin Coach – pre-built cycling plans | Yes |
| Garmin Coach – strength workouts | Yes |
| Garmin Triathlon Coach | Yes |
| Mixed sport activities | Yes |
| Multisport workouts | Yes |
| Cardio workouts | Yes |
| Strength workouts | Yes |
| HIIT workouts | Yes |
| Yoga workouts | Yes |
| Pilates workouts | Yes |
| Rucking workouts | Yes |
| Grade-adjusted pace workouts (running) | Yes |
| On-screen workout animations | Yes |
| On-screen workout muscle map | Yes |
Activity profiles
| Category | Features |
|---|---|
| Available gym activity profiles | Strength, High-Intensity Interval Training, Cardio, Elliptical, Stair Stepper, Floor Climbing, Indoor Rowing, Jump Rope |
| MULTISPORT | Swim / Run, Triathlon |
| WELLNESS | Walking, Pilates, Yoga, Indoor Walking, Mobility |
| INDOOR RUNNING | Treadmill Running, Indoor Track Running, Virtual Running |
| OUTDOOR RUNNING | Running, Outdoor Track Running, Trail Running, Ultra Running, Obstacle Course Racing |
| Available outdoor recreation profiles | Hiking, Rucking, Indoor Climbing, Bouldering, Mountaineering, Hunting, Horseback Riding, Golf, Disc Golf, ArcheryX |
| Available cycling profiles | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross, BMX |
| Available swim profiles | Pool Swimming, Open Water Swimming |
| WATER SPORTS | Stand Up Paddleboarding, Rowing, Kayaking, Surfing, Kiteboarding, Windsurfing, Fishing, Boating, Sailing, Water Skiing, Wakeboarding, Wakesurfing, Tubing, Snorkeling, Whitewater Rafting |
| MOTORSPORTS | Motorcycling, Overlanding, Motocross, ATV, Snowmobiling |
| RACKET SPORTS | Tennis, Pickleball, Badminton, Squash, Table Tennis, Padel, Platform Tennis, Racquetball |
| SNOW & WINTER | Skiing, Snowboarding, Backcountry Snowboarding, Classic Cross-Country Skiing, Skate Skiing, Backcountry Skiing, Ice Skating, Snowshoeing |
| Sports profiles – team sports | Basketball, Volleyball, Field Hockey, Ice Hockey, Soccer, American Football, Lacrosse, Rugby, Ultimate Frisbee, Cricket, Softball, Baseball |
| COMBAT SPORTS | Boxing, Mixed Martial Arts |
| DIVING | Scuba Diving (single gas), Breath-hold Diving |
| OTHER ACTIVITY PROFILES | Inline Skating |
Safety and tracking features
| Feature | Availability |
|---|---|
| Incident detection during select activities | Yes |
| Incident detection alerts on phone for wearables | Yes |
| Assistance | Yes |
| Live Event Sharing | Yes |
Tactical features
| Feature | Availability |
|---|---|
| Dual grid coordinates | Yes |
Gaming Features
| Feature | Availability |
|---|---|
| Gaming activity | Yes |
| GameOn™ app compatible | Yes |
Diving features
| Feature | Availability |
|---|---|
| Dive activity maximum depth | 40 metres |
| Single-gas mode | Yes |
| APNEA mode | Yes |
| Decompression model | Bühlmann ZHL-16c with gradient factors |
| Nitrox support | Yes |
| Gas mixes | Air, Nitrox (21-40% oxygen) |
| PO2 | Up to 1.6 with customizable deco parameters |
| Auto start/end dive | Yes |
| Custom dive end timeout | Yes (20 s to 10 min) |
| Safety stop | Yes (customizable off / 3 min / 5 min) |
| Deep stops | Yes (using custom gradient factors) |
| Customizable conservatism | Yes (low / medium / high) |
| Dive ascent / descent rate indicator | Yes |
| Automatic altitude adjustment | Yes |
| No fly time | Yes |
| Dive planner | Yes (basic NDL and gas planner) |
| Tides | Yes |
| Backlight | Yes (configurable intensity; always on) |
| Automatically saves dive entry and exit locations | Yes |
| Sync dive log to Garmin Dive™ mobile app | Yes |
| Alerts and alarms | Yes (vibration only) |
| 3-axis dive compass | Yes, with adjustable heading, quick change to 90R (90 degrees right), 90L (90 degrees left), and reciprocal. Indicates degrees and direction back to set heading. |
| Missed decompression lockout | Yes (can be disabled prior to dive with user acknowledgment) |
| Surface diver status widget | Yes (surface interval, no-fly time, N2 loading, CNS, OTU and tissue compartment status) |
Rowing Features
| Feature | Availability |
|---|---|
| Indoor rowing VO2 max (requires compatible rowing machine) | Yes |
| Indoor rowing FTP (requires compatible rowing machine) | Yes |
| Indoor rowing power curve / zones (requires compatible rowing machine) | Yes |
| Indoor rowing lactate threshold (requires compatible rowing machine) | Yes |
| Indoor rowing max heart rate | Yes |
Boating features
| Feature | Availability |
|---|---|
| Wearable trolling motor remote control | Yes |
Activity tracking features
| Feature | Availability |
|---|---|
| Step counter | Yes |
| Move alerts (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
| Auto goal (learns your activity level and assigns a daily step goal) | Yes |
| Calories Burned | Yes |
| Floors climbed | Yes |
| Distance traveled | Yes |
| Intensity minutes | Yes |
| TrueUp™ | Yes |
| Move IQ™ | Yes |
| Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
| Auto rep counting | Yes |
Training, planning and analysis features
| Feature | Availability |
|---|---|
| Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
| Customisable screen(s) | Yes |
| Downloadable training plans | Yes |
| Course guidance | Yes |
| Heart rate zones | Yes |
| Heart rate alerts | Yes |
| Heart rate calories | Yes |
| % HR max | Yes |
| % HRR | Yes |
| Recovery time | Yes |
| Auto max HR | Yes |
| Race glance / widget | Yes |
| HRV status | Yes |
| HRV stress test | Yes (with compatible accessory) |
| Heart rate broadcasting | Yes |
| Respiration Rate (During Exercise) | Yes (with compatible accessory) |
| GPS speed and distance | Yes |
| Customisable activity profiles | Yes |
| Auto Pause® automatic timer halt | Yes |
| Interval training | Yes |
| Advanced workouts | Yes |
| Power modes – customizable in-activity battery settings | Yes |
| HRM running pace and distance | Yes |
| Auto Lap® | Yes |
| Manual lap | Yes |
| Rest timers | Yes |
| Configurable lap alerts | Yes |
| Heat and Altitude Acclimation | Yes |
| VO2 Max (running) | Yes |
| VO2 Max (trail running) | Yes |
| Real-time stamina | Yes |
| Endurance score | Yes |
| Load Ratio | Yes |
| Training Load | Yes |
| Training load focus | Yes |
| Training Effect | Yes |
| Training Effect (Anaerobic) | Yes |
| Primary benefit (Training Effect labels) | Yes |
| Workout benefit | Yes |
| Customizable alerts | Yes |
| Audio prompts | Yes |
| MULTISPORT AUTO-TRANSITION | Yes |
| Finish time | Yes |
| Virtual Partner | Yes |
| Race an Activity | Yes |
| Multi-sport | Yes |
| Garmin Live segments | Yes |
| Strava Live Segments | Yes |
| Round-trip course creator (running / cycling) | Yes |
| Trendline™ Popularity Routing | Yes |
| Touch and/or button lock | Yes |
| Shortcuts | Yes |
| Auto scroll | Yes |
| Activity history on watch | Yes |
| Garmin Epic | Yes |
| Physio TrueUp | Yes |
| Unified Training Status | Yes |
Running features
| Feature | Availability |
|---|---|
| GPS-based distance, time and pace | Yes |
| Running dynamics | Yes |
| Cadence loss | Yes (with compatible accessory) |
| Vertical oscillation and ratio | Yes |
| Ground contact time and balance | Yes (with compatible accessory) |
| Stride length (real time) | Yes |
| Cadence (real-time steps per minute) | Yes |
| Running tolerance | Yes |
| Running economy | Yes (with compatible accessory) |
| Running power | Yes |
| Grade-adjusted pace | Yes |
| Performance condition | Yes |
| Lactate threshold | Yes |
| PacePro™ pacing strategies | Yes |
| Run workouts | Yes |
| Hill score | Yes |
| Trail run auto climb | Yes |
| Race predictor | Yes |
| Race predictor with course and weather conditions | Yes |
| Estimated race time | Yes |
| Foot pod capable | Yes |
| Run/walk/stand detection | Yes |
Golfing features
| Feature | Availability |
|---|---|
| Preloaded with 43K courses worldwide | Yes |
| Yardage to F/M/B | Yes |
| Yardage to layups / doglegs | Yes |
| Measures shot distance | Automatic |
| Digital scorecard | Yes |
| Custom targets | Yes |
| Stat tracking | Yes |
| Garmin AutoShot™ | Yes |
| Full vector map | Yes |
| Auto CourseView updates | Yes |
| Green View with manual pin position | Yes |
| Hazards and course targets | Yes |
| PinPointer | Yes |
| PlaysLike distance | Yes |
| Touch-targeting | Yes |
| Handicap scoring | Yes |
| SwingTempo | Yes |
| Tempo Training | Yes |
| Round timer / odometer | Yes |
| Automatic club tracking compatible | Yes (accessory required) |
| CT1 automatic club tracking compatible | Yes (requires accessory) |
| Wind speed and direction | Yes (requires connection to golf app) |
| VIRTUAL CADDIE | Yes |
| Pairs with Garmin Golf app | Yes |
| Tournament legal | Yes |
| Green Contours feature | Yes (with Garmin Golf membership) |
Outdoor recreation features
| Feature | Availability |
|---|---|
| Projected waypoint | Yes |
| UltraTrac mode | Yes |
| Elevation profile | Yes |
| Distance to destination | Yes |
| Barometric trend indicator with storm alert | Yes |
| Vertical speed | Yes |
| Total ascent/descent | Yes |
| Rest timer (ultra run only) | Yes |
| Auto Rest | Yes |
| Future elevation plot | Yes |
| GPS coordinates | Yes |
| Sight 'N Go | Yes |
| Fish forecast | Yes |
| Sun and moon info | Yes |
| Expedition GPS activity | Yes |
| Tides | Yes |
| Tide glance | Yes |
Mapping & Navigation
| Feature | Availability |
|---|---|
| Perspective view | Yes |
| Point-to-point navigation | Yes |
| Breadcrumb trail in real time | Yes |
| Back to start | Yes |
| TracBack® | Yes |
| Around me mode | Yes |
| Up Ahead | Yes |
| ClimbPro™ ascent planner | Yes |
| NextFork™ navigation | Yes |
| Preloaded road and trail maps | Yes |
| Preloaded ski resort maps | Yes |
| Downloadable cartography support | Yes |
Cycling features
| Feature | Availability |
|---|---|
| Courses | Yes |
| Bike lap and lap maximum power (with power sensor) | Yes |
| Race an activity | Yes |
| Alerts | Yes |
| FTP (Functional Threshold Power) | Yes (with compatible accessory) |
| Power curve and % FTP workouts | Yes |
| Garmin Cycle Map | Yes |
| MTB Grit & Flow | Yes |
| Cycling Dynamics | Yes |
| Compatible with Vector™ and Rally™ | Yes |
| Compatible with Varia™ radar | Yes |
| Compatible with Varia™ lights | Yes |
| Compatible with Varia™ front camera | Yes |
| Speed and cadence sensor support | Yes (with sensor) |
| Power meter compatible | Yes |
| Power Guide | Yes |
Swimming features
| Feature | Availability |
|---|---|
| Open water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
| Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
| Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
| Drill logging (pool swim only) | Yes |
| Basic rest timer (up from 0) (pool swim only) | Yes |
| Repeat on rest timer | Yes |
| Auto rest (pool swim only) | Yes |
| Time and distance alerts | Yes |
| Pacing alerts (pool swim only) | Yes |
| Countdown start | Yes |
| Pool swim workouts | Yes |
| Critical swim speed | Yes |
| Underwater wrist-based heart rate | Yes |
| Heart rate from external HRM (real-time during rests, interval and session stats during rests, and auto heart rate download post-swim) | Yes (with compatible heart rate monitor) |













